Afkorting: verschil tussen versies
Uit Wikilexis
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 1: | Regel 1: | ||
# ABR Abroad | |||
# ACC Accommodation | |||
# ACO Account | |||
# ACT Activity | # ABR = Abroad | ||
# ADD Address | # ACC = Accommodation | ||
# ADI Administrator (system) | # ACO = Account | ||
# ADM Administration | # ACT = Activity | ||
# ADV Advise | # ADD = Address | ||
# AGE Agenda | # ADI = Administrator (system) | ||
# AMA AccountManagement | # ADM = Administration | ||
# AMB Ambassador | # ADV = Advise | ||
# APD ApolloPartDone | # AGE = Agenda | ||
# APU AlwaysPublic | # AMA = AccountManagement | ||
# ART Article | # AMB = Ambassador | ||
# ASE AdviseService | # APD = ApolloPartDone | ||
# ASI Assignment | # APU = AlwaysPublic | ||
# ASM Assessment | # ART = Article | ||
# ASP ApplicationServiceProvider | # ASE = AdviseService | ||
# ASS Associate | # ASI = Assignment | ||
# AUT Authorizer | # ASM = Assessment | ||
# BLO Block | # ASP = ApplicationServiceProvider | ||
# BOF BackOffice | # ASS = Associate | ||
# BOK Booking | # AUT = Authorizer | ||
# BOO Book | # BLO = Block | ||
# BPA BookingPart | # BOF = BackOffice | ||
# BSE BookingService | # BOK = Booking | ||
# BUN BusinessUnit | # BOO = Book | ||
# CAS Case | # BPA = BookingPart | ||
# CCE CostCentre | # BSE = BookingService | ||
# CHA Channel | # BUN = BusinessUnit | ||
# CMA CentralMaintenance | # CAS = Case | ||
# COD Condition | # CCE = CostCentre | ||
# COL Consultancy | # CHA = Channel | ||
# COM Communication | # CMA = CentralMaintenance | ||
# CON Connection | # COD = Condition | ||
# COP CollegeOfPartner | # COL = Consultancy | ||
# COR ConfirmationOfReceipt | # COM = Communication | ||
# COS Consumer | # CON = Connection | ||
# COT Contact | # COP = CollegeOfPartner | ||
# COU Course | # COR = ConfirmationOfReceipt | ||
# CRE Creditor | # COS = Consumer | ||
# CRF ChannelRegistrationForm | # COT = Contact | ||
# CSE CaseService | # COU = Course | ||
# CSR CorporateSocialResponsibility | # CRE = Creditor | ||
# CUL Cultural | # CRF = ChannelRegistrationForm | ||
# DAU Daughter | # CSE = CaseService | ||
# DEB Debtor | # CSR = CorporateSocialResponsibility | ||
# DEL Delivery | # CUL = Cultural | ||
# DEP Deployment | # DAU = Daughter | ||
# DEV Development | # DEB = Debtor | ||
# DIS Distribution | # DEL = Delivery | ||
# DLE DomainLeader | # DEP = Deployment | ||
# DON Donator | # DEV = Development | ||
# DSE DataService | # DIS = Distribution | ||
# EDU Education | # DLE = DomainLeader | ||
# EMA Email | # DON = Donator | ||
# ENG English | # DSE = DataService | ||
# ESE EventService | # EDU = Education | ||
# ESS EmployeeSelfService | # EMA = Email | ||
# EVA Evaluation | # ENG = English | ||
# EVE Event | # ESE = EventService | ||
# EXA Exam | # ESS = EmployeeSelfService | ||
# EXP Expat | # EVA = Evaluation | ||
# FAM Family | # EVE = Event | ||
# FCO FinalConfirmation | # EXA = Exam | ||
# FEL Fellow | # EXP = Expat | ||
# FIL File | # FAM = Family | ||
# FIN Finance | # FCO = FinalConfirmation | ||
# FMA FacilityManagement | # FEL = Fellow | ||
# FOF FrontOffice | # FIL = File | ||
# FOP FamilyOfPartner | # FIN = Finance | ||
# FOR Form | # FMA = FacilityManagement | ||
# FOE Forecast | # FOF = FrontOffice | ||
# FSE FinancialService | # FOP = FamilyOfPartner | ||
# FSR ForecastService | # FOR = Form | ||
# FUN Function | # FOE = Forecast | ||
# GEN General (combination of minimum 2 of the rest) | # FSE = FinancialService | ||
# GES GeneralSupervisor | # FSR = ForecastService | ||
# GOV Government | # FUN = Function | ||
# GRO Groups | # GEN = General (combination of minimum 2 of the rest) | ||
# GSE GeneralService | # GES = GeneralSupervisor | ||
# GUA Guardian | # GOV = Government | ||
# HCA HumanCapital | # GRO = Groups | ||
# HCM HumanCapabilityManagement | # GSE = GeneralService | ||
# HEA Healthcare | # GUA = Guardian | ||
# HOM HospitalityManagement | # HCA = HumanCapital | ||
# HRD HumanResourcesDevelopment | # HCM = HumanCapabilityManagement | ||
# HRM HumanResourcesManagement | # HEA = Healthcare | ||
# HRO HumanResourcesOrganization | # HOM = HospitalityManagement | ||
# HUM Human | # HRD = HumanResourcesDevelopment | ||
# IBJ InBetweenJobs | # HRM = HumanResourcesManagement | ||
# ICH InvoiceCheck | # HRO = HumanResourcesOrganization | ||
# ICT InformationCommunicationTechnology | # HUM = Human | ||
# ID_ Identification | # IBJ = InBetweenJobs | ||
# IFN IFNOT (Institute For New Organizational Thinking) | # ICH = InvoiceCheck | ||
# IND Industry | # ICT = InformationCommunicationTechnology | ||
# INT Intermediary | # ID_ = Identification | ||
# INV Invoices | # IFN = IFNOT (Institute For New Organizational Thinking) | ||
# IRE InvoiceReminder | # IND = Industry | ||
# ISE InformationService | # INT = Intermediary | ||
# ISR InvoiceService | # INV = Invoices | ||
# JOB Job | # IRE = InvoiceReminder | ||
# LAB Label | # ISE = InformationService | ||
# LEG Legal | # ISR = InvoiceService | ||
# LMA LocalMaintenance | # JOB = Job | ||
# LMN LogisticsManagement | # LAB = Label | ||
# LOB Logbook | # LEG = Legal | ||
# LOC LocationCode | # LMA = LocalMaintenance | ||
# LOG Login | # LMN = LogisticsManagement | ||
# LRA LoginRange | # LOB = Logbook | ||
# LSC LearningServiceCenter | # LOC = LocationCode | ||
# LSP LearningServiceProvider | # LOG = Login | ||
# MAN Management (Beheerder WF) | # LRA = LoginRange | ||
# MAR Marketing | # LSC = LearningServiceCenter | ||
# MAT Material | # LSP = LearningServiceProvider | ||
# MES Messages | # MAN = Management (Beheerder WF) | ||
# MFI MergeFile | # MAR = Marketing | ||
# MOD Moderator | # MAT = Material | ||
# NAP NotApplicable | # MES = Messages | ||
# NGO NonGovernmentalOrganization | # MFI = MergeFile | ||
# NMF NoMailFromFoundation | # MOD = Moderator | ||
# NOS NotSuitable | # NAP = NotApplicable | ||
# NPU NeverPublic | # NGO = NonGovernmentalOrganization | ||
# NR_ Number | # NMF = NoMailFromFoundation | ||
# NSU NetworkSupplier | # NOS = NotSuitable | ||
# OAD OfflineAddress | # NPU = NeverPublic | ||
# OFF Offline | # NR_ = Number | ||
# OIN OptIn | # NSU = NetworkSupplier | ||
# ONL Online | # OAD = OfflineAddress | ||
# OOU OptOut | # OFF = Offline | ||
# OPA OrderPart | # OIN = OptIn | ||
# OPE Operations | # ONL = Online | ||
# OPR OrganizationPart | # OOU = OptOut | ||
# ORD Order | # OPA = OrderPart | ||
# ORG Organization | # OPE = Operations | ||
# OSE OrderService | # OPR = OrganizationPart | ||
# OTH Other (none of the rest) | # ORD = Order | ||
# PAC ProspectActive | # ORG = Organization | ||
# PAI Pair | # OSE = OrderService | ||
# PAR Partner | # OTH = Other (none of the rest) | ||
# PAT Participant | # PAC = ProspectActive | ||
# PAU ProfessionalAuthorizer | # PAI = Pair | ||
# PER Person | # PAR = Partner | ||
# PID ProjectIdea | # PAT = Participant | ||
# PLA Plan | # PAU = ProfessionalAuthorizer | ||
# PLE ProjectLeader | # PER = Person | ||
# PPA ProductPart | # PID = ProjectIdea | ||
# PPS ProspectPassive | # PLA = Plan | ||
# PRC Process | # PLE = ProjectLeader | ||
# PRD Producer | # PPA = ProductPart | ||
# PRE Press | # PPS = ProspectPassive | ||
# PRJ Project | # PRC = Process | ||
# PRO Product | # PRD = Producer | ||
# PRP Proposal | # PRE = Press | ||
# PRS Presentation | # PRJ = Project | ||
# PSE ProjectService | # PRO = Product | ||
# PUB Publish | # PRP = Proposal | ||
# PUR Purchase | # PRS = Presentation | ||
# RAD ResearchAndDevelopment | # PSE = ProjectService | ||
# RAN Range | # PUB = Publish | ||
# REC Recruitment | # PUR = Purchase | ||
# REP Report | # RAD = ResearchAndDevelopment | ||
# RIG Right | # RAN = Range | ||
# ROL Role | # REC = Recruitment | ||
# SAL Sales | # REP = Report | ||
# SCH Schedule | # RIG = Right | ||
# SER Service | # ROL = Role | ||
# SLA ServiceLevelAgreement | # SAL = Sales | ||
# SPE Specialist | # SCH = Schedule | ||
# SPU SetPublic | # SER = Service | ||
# SSC SharedServiceCentre | # SLA = ServiceLevelAgreement | ||
# SSE SupportServices | # SPE = Specialist | ||
# SSP SystemSupervisor | # SPU = SetPublic | ||
# SSU SupportSupervisor | # SSC = SharedServiceCentre | ||
# STA Staff | # SSE = SupportServices | ||
# SUP Supplier | # SSP = SystemSupervisor | ||
# SUS Suspect | # SSU = SupportSupervisor | ||
# SUT Sustainability | # STA = Staff | ||
# TAD TrainingAndDevelopment | # SUP = Supplier | ||
# TDL ToDoList | # SUS = Suspect | ||
# TEL Telephone | # SUT = Sustainability | ||
# TEM Template | # TAD = TrainingAndDevelopment | ||
# TEX Text | # TDL = ToDoList | ||
# TTM TransportToMailingList | # TEL = Telephone | ||
# UDL UpDownLoad | # TEM = Template | ||
# UND Undeliverable | # TEX = Text | ||
# UNI Unit | # TTM = TransportToMailingList | ||
# UNK Unknown (cannot choose because I don’t know) | # UDL = UpDownLoad | ||
# USE User | # UND = Undeliverable | ||
# VIA ViaVia | # UNI = Unit | ||
# WEB Website | # UNK = Unknown (cannot choose because I don’t know) | ||
# WIN Window | # USE = User | ||
# WOR Workflow | # VIA = ViaVia | ||
# WPA WeconomicsProgramAssess | # WEB = Website | ||
# WPC WeconomicsProgramConnect | # WIN = Window | ||
# WPG WeconomicsProgramGrow | # WOR = Workflow | ||
# WPL WeconomicsProgramLearn | # WPA = WeconomicsProgramAssess | ||
# WPS WeconomicsProgramStart | # WPC = WeconomicsProgramConnect | ||
# WPT WeconomicsProgramTalk | # WPG = WeconomicsProgramGrow | ||
# WPV WeconomicsProgramVarious | # WPL = WeconomicsProgramLearn | ||
# WPS = WeconomicsProgramStart | |||
# WPT = WeconomicsProgramTalk | |||
# WPV = WeconomicsProgramVarious | |||
Versie van 30 jul 2015 08:48
- ABR = Abroad
- ACC = Accommodation
- ACO = Account
- ACT = Activity
- ADD = Address
- ADI = Administrator (system)
- ADM = Administration
- ADV = Advise
- AGE = Agenda
- AMA = AccountManagement
- AMB = Ambassador
- APD = ApolloPartDone
- APU = AlwaysPublic
- ART = Article
- ASE = AdviseService
- ASI = Assignment
- ASM = Assessment
- ASP = ApplicationServiceProvider
- ASS = Associate
- AUT = Authorizer
- BLO = Block
- BOF = BackOffice
- BOK = Booking
- BOO = Book
- BPA = BookingPart
- BSE = BookingService
- BUN = BusinessUnit
- CAS = Case
- CCE = CostCentre
- CHA = Channel
- CMA = CentralMaintenance
- COD = Condition
- COL = Consultancy
- COM = Communication
- CON = Connection
- COP = CollegeOfPartner
- COR = ConfirmationOfReceipt
- COS = Consumer
- COT = Contact
- COU = Course
- CRE = Creditor
- CRF = ChannelRegistrationForm
- CSE = CaseService
- CSR = CorporateSocialResponsibility
- CUL = Cultural
- DAU = Daughter
- DEB = Debtor
- DEL = Delivery
- DEP = Deployment
- DEV = Development
- DIS = Distribution
- DLE = DomainLeader
- DON = Donator
- DSE = DataService
- EDU = Education
- EMA = Email
- ENG = English
- ESE = EventService
- ESS = EmployeeSelfService
- EVA = Evaluation
- EVE = Event
- EXA = Exam
- EXP = Expat
- FAM = Family
- FCO = FinalConfirmation
- FEL = Fellow
- FIL = File
- FIN = Finance
- FMA = FacilityManagement
- FOF = FrontOffice
- FOP = FamilyOfPartner
- FOR = Form
- FOE = Forecast
- FSE = FinancialService
- FSR = ForecastService
- FUN = Function
- GEN = General (combination of minimum 2 of the rest)
- GES = GeneralSupervisor
- GOV = Government
- GRO = Groups
- GSE = GeneralService
- GUA = Guardian
- HCA = HumanCapital
- HCM = HumanCapabilityManagement
- HEA = Healthcare
- HOM = HospitalityManagement
- HRD = HumanResourcesDevelopment
- HRM = HumanResourcesManagement
- HRO = HumanResourcesOrganization
- HUM = Human
- IBJ = InBetweenJobs
- ICH = InvoiceCheck
- ICT = InformationCommunicationTechnology
- ID_ = Identification
- IFN = IFNOT (Institute For New Organizational Thinking)
- IND = Industry
- INT = Intermediary
- INV = Invoices
- IRE = InvoiceReminder
- ISE = InformationService
- ISR = InvoiceService
- JOB = Job
- LAB = Label
- LEG = Legal
- LMA = LocalMaintenance
- LMN = LogisticsManagement
- LOB = Logbook
- LOC = LocationCode
- LOG = Login
- LRA = LoginRange
- LSC = LearningServiceCenter
- LSP = LearningServiceProvider
- MAN = Management (Beheerder WF)
- MAR = Marketing
- MAT = Material
- MES = Messages
- MFI = MergeFile
- MOD = Moderator
- NAP = NotApplicable
- NGO = NonGovernmentalOrganization
- NMF = NoMailFromFoundation
- NOS = NotSuitable
- NPU = NeverPublic
- NR_ = Number
- NSU = NetworkSupplier
- OAD = OfflineAddress
- OFF = Offline
- OIN = OptIn
- ONL = Online
- OOU = OptOut
- OPA = OrderPart
- OPE = Operations
- OPR = OrganizationPart
- ORD = Order
- ORG = Organization
- OSE = OrderService
- OTH = Other (none of the rest)
- PAC = ProspectActive
- PAI = Pair
- PAR = Partner
- PAT = Participant
- PAU = ProfessionalAuthorizer
- PER = Person
- PID = ProjectIdea
- PLA = Plan
- PLE = ProjectLeader
- PPA = ProductPart
- PPS = ProspectPassive
- PRC = Process
- PRD = Producer
- PRE = Press
- PRJ = Project
- PRO = Product
- PRP = Proposal
- PRS = Presentation
- PSE = ProjectService
- PUB = Publish
- PUR = Purchase
- RAD = ResearchAndDevelopment
- RAN = Range
- REC = Recruitment
- REP = Report
- RIG = Right
- ROL = Role
- SAL = Sales
- SCH = Schedule
- SER = Service
- SLA = ServiceLevelAgreement
- SPE = Specialist
- SPU = SetPublic
- SSC = SharedServiceCentre
- SSE = SupportServices
- SSP = SystemSupervisor
- SSU = SupportSupervisor
- STA = Staff
- SUP = Supplier
- SUS = Suspect
- SUT = Sustainability
- TAD = TrainingAndDevelopment
- TDL = ToDoList
- TEL = Telephone
- TEM = Template
- TEX = Text
- TTM = TransportToMailingList
- UDL = UpDownLoad
- UND = Undeliverable
- UNI = Unit
- UNK = Unknown (cannot choose because I don’t know)
- USE = User
- VIA = ViaVia
- WEB = Website
- WIN = Window
- WOR = Workflow
- WPA = WeconomicsProgramAssess
- WPC = WeconomicsProgramConnect
- WPG = WeconomicsProgramGrow
- WPL = WeconomicsProgramLearn
- WPS = WeconomicsProgramStart
- WPT = WeconomicsProgramTalk
- WPV = WeconomicsProgramVarious