Afkorting: verschil tussen versies
Uit Wikilexis
(Tekst vervangen door "UC") |
Geen bewerkingssamenvatting |
||
| Regel 1: | Regel 1: | ||
# ABR Abroad | |||
# ACC Accommodation | |||
# ACO Account | |||
# ACT Activity | |||
# ADD Address | |||
# ADI Administrator (system) | |||
# ADM Administration | |||
# ADV Advise | |||
# AGE Agenda | |||
# AMA AccountManagement | |||
# AMB Ambassador | |||
# APD ApolloPartDone | |||
# APU AlwaysPublic | |||
# ART Article | |||
# ASE AdviseService | |||
# ASI Assignment | |||
# ASM Assessment | |||
# ASP ApplicationServiceProvider | |||
# ASS Associate | |||
# AUT Authorizer | |||
# BLO Block | |||
# BOF BackOffice | |||
# BOK Booking | |||
# BOO Book | |||
# BPA BookingPart | |||
# BSE BookingService | |||
# BUN BusinessUnit | |||
# CAS Case | |||
# CCE CostCentre | |||
# CHA Channel | |||
# CMA CentralMaintenance | |||
# COD Condition | |||
# COL Consultancy | |||
# COM Communication | |||
# CON Connection | |||
# COP CollegeOfPartner | |||
# COR ConfirmationOfReceipt | |||
# COS Consumer | |||
# COT Contact | |||
# COU Course | |||
# CRE Creditor | |||
# CRF ChannelRegistrationForm | |||
# CSE CaseService | |||
# CSR CorporateSocialResponsibility | |||
# CUL Cultural | |||
# DAU Daughter | |||
# DEB Debtor | |||
# DEL Delivery | |||
# DEP Deployment | |||
# DEV Development | |||
# DIS Distribution | |||
# DLE DomainLeader | |||
# DON Donator | |||
# DSE DataService | |||
# EDU Education | |||
# EMA Email | |||
# ENG English | |||
# ESE EventService | |||
# ESS EmployeeSelfService | |||
# EVA Evaluation | |||
# EVE Event | |||
# EXA Exam | |||
# EXP Expat | |||
# FAM Family | |||
# FCO FinalConfirmation | |||
# FEL Fellow | |||
# FIL File | |||
# FIN Finance | |||
# FMA FacilityManagement | |||
# FOF FrontOffice | |||
# FOP FamilyOfPartner | |||
# FOR Form | |||
# FOE Forecast | |||
# FSE FinancialService | |||
# FSR ForecastService | |||
# FUN Function | |||
# GEN General (combination of minimum 2 of the rest) | |||
# GES GeneralSupervisor | |||
# GOV Government | |||
# GRO Groups | |||
# GSE GeneralService | |||
# GUA Guardian | |||
# HCA HumanCapital | |||
# HCM HumanCapabilityManagement | |||
# HEA Healthcare | |||
# HOM HospitalityManagement | |||
# HRD HumanResourcesDevelopment | |||
# HRM HumanResourcesManagement | |||
# HRO HumanResourcesOrganization | |||
# HUM Human | |||
# IBJ InBetweenJobs | |||
# ICH InvoiceCheck | |||
# ICT InformationCommunicationTechnology | |||
# ID_ Identification | |||
# IFN IFNOT (Institute For New Organizational Thinking) | |||
# IND Industry | |||
# INT Intermediary | |||
# INV Invoices | |||
# IRE InvoiceReminder | |||
# ISE InformationService | |||
# ISR InvoiceService | |||
# JOB Job | |||
# LAB Label | |||
# LEG Legal | |||
# LMA LocalMaintenance | |||
# LMN LogisticsManagement | |||
# LOB Logbook | |||
# LOC LocationCode | |||
# LOG Login | |||
# LRA LoginRange | |||
# LSC LearningServiceCenter | |||
# LSP LearningServiceProvider | |||
# MAN Management (Beheerder WF) | |||
# MAR Marketing | |||
# MAT Material | |||
# MES Messages | |||
# MFI MergeFile | |||
# MOD Moderator | |||
# NAP NotApplicable | |||
# NGO NonGovernmentalOrganization | |||
# NMF NoMailFromFoundation | |||
# NOS NotSuitable | |||
# NPU NeverPublic | |||
# NR_ Number | |||
# NSU NetworkSupplier | |||
# OAD OfflineAddress | |||
# OFF Offline | |||
# OIN OptIn | |||
# ONL Online | |||
# OOU OptOut | |||
# OPA OrderPart | |||
# OPE Operations | |||
# OPR OrganizationPart | |||
# ORD Order | |||
# ORG Organization | |||
# OSE OrderService | |||
# OTH Other (none of the rest) | |||
# PAC ProspectActive | |||
# PAI Pair | |||
# PAR Partner | |||
# PAT Participant | |||
# PAU ProfessionalAuthorizer | |||
# PER Person | |||
# PID ProjectIdea | |||
# PLA Plan | |||
# PLE ProjectLeader | |||
# PPA ProductPart | |||
# PPS ProspectPassive | |||
# PRC Process | |||
# PRD Producer | |||
# PRE Press | |||
# PRJ Project | |||
# PRO Product | |||
# PRP Proposal | |||
# PRS Presentation | |||
# PSE ProjectService | |||
# PUB Publish | |||
# PUR Purchase | |||
# RAD ResearchAndDevelopment | |||
# RAN Range | |||
# REC Recruitment | |||
# REP Report | |||
# RIG Right | |||
# ROL Role | |||
# SAL Sales | |||
# SCH Schedule | |||
# SER Service | |||
# SLA ServiceLevelAgreement | |||
# SPE Specialist | |||
# SPU SetPublic | |||
# SSC SharedServiceCentre | |||
# SSE SupportServices | |||
# SSP SystemSupervisor | |||
# SSU SupportSupervisor | |||
# STA Staff | |||
# SUP Supplier | |||
# SUS Suspect | |||
# SUT Sustainability | |||
# TAD TrainingAndDevelopment | |||
# TDL ToDoList | |||
# TEL Telephone | |||
# TEM Template | |||
# TEX Text | |||
# TTM TransportToMailingList | |||
# UDL UpDownLoad | |||
# UND Undeliverable | |||
# UNI Unit | |||
# UNK Unknown (cannot choose because I don’t know) | |||
# USE User | |||
# VIA ViaVia | |||
# WEB Website | |||
# WIN Window | |||
# WOR Workflow | |||
# WPA WeconomicsProgramAssess | |||
# WPC WeconomicsProgramConnect | |||
# WPG WeconomicsProgramGrow | |||
# WPL WeconomicsProgramLearn | |||
# WPS WeconomicsProgramStart | |||
# WPT WeconomicsProgramTalk | |||
# WPV WeconomicsProgramVarious | |||
Versie van 30 jul 2015 08:46
- ABR Abroad
- ACC Accommodation
- ACO Account
- ACT Activity
- ADD Address
- ADI Administrator (system)
- ADM Administration
- ADV Advise
- AGE Agenda
- AMA AccountManagement
- AMB Ambassador
- APD ApolloPartDone
- APU AlwaysPublic
- ART Article
- ASE AdviseService
- ASI Assignment
- ASM Assessment
- ASP ApplicationServiceProvider
- ASS Associate
- AUT Authorizer
- BLO Block
- BOF BackOffice
- BOK Booking
- BOO Book
- BPA BookingPart
- BSE BookingService
- BUN BusinessUnit
- CAS Case
- CCE CostCentre
- CHA Channel
- CMA CentralMaintenance
- COD Condition
- COL Consultancy
- COM Communication
- CON Connection
- COP CollegeOfPartner
- COR ConfirmationOfReceipt
- COS Consumer
- COT Contact
- COU Course
- CRE Creditor
- CRF ChannelRegistrationForm
- CSE CaseService
- CSR CorporateSocialResponsibility
- CUL Cultural
- DAU Daughter
- DEB Debtor
- DEL Delivery
- DEP Deployment
- DEV Development
- DIS Distribution
- DLE DomainLeader
- DON Donator
- DSE DataService
- EDU Education
- EMA Email
- ENG English
- ESE EventService
- ESS EmployeeSelfService
- EVA Evaluation
- EVE Event
- EXA Exam
- EXP Expat
- FAM Family
- FCO FinalConfirmation
- FEL Fellow
- FIL File
- FIN Finance
- FMA FacilityManagement
- FOF FrontOffice
- FOP FamilyOfPartner
- FOR Form
- FOE Forecast
- FSE FinancialService
- FSR ForecastService
- FUN Function
- GEN General (combination of minimum 2 of the rest)
- GES GeneralSupervisor
- GOV Government
- GRO Groups
- GSE GeneralService
- GUA Guardian
- HCA HumanCapital
- HCM HumanCapabilityManagement
- HEA Healthcare
- HOM HospitalityManagement
- HRD HumanResourcesDevelopment
- HRM HumanResourcesManagement
- HRO HumanResourcesOrganization
- HUM Human
- IBJ InBetweenJobs
- ICH InvoiceCheck
- ICT InformationCommunicationTechnology
- ID_ Identification
- IFN IFNOT (Institute For New Organizational Thinking)
- IND Industry
- INT Intermediary
- INV Invoices
- IRE InvoiceReminder
- ISE InformationService
- ISR InvoiceService
- JOB Job
- LAB Label
- LEG Legal
- LMA LocalMaintenance
- LMN LogisticsManagement
- LOB Logbook
- LOC LocationCode
- LOG Login
- LRA LoginRange
- LSC LearningServiceCenter
- LSP LearningServiceProvider
- MAN Management (Beheerder WF)
- MAR Marketing
- MAT Material
- MES Messages
- MFI MergeFile
- MOD Moderator
- NAP NotApplicable
- NGO NonGovernmentalOrganization
- NMF NoMailFromFoundation
- NOS NotSuitable
- NPU NeverPublic
- NR_ Number
- NSU NetworkSupplier
- OAD OfflineAddress
- OFF Offline
- OIN OptIn
- ONL Online
- OOU OptOut
- OPA OrderPart
- OPE Operations
- OPR OrganizationPart
- ORD Order
- ORG Organization
- OSE OrderService
- OTH Other (none of the rest)
- PAC ProspectActive
- PAI Pair
- PAR Partner
- PAT Participant
- PAU ProfessionalAuthorizer
- PER Person
- PID ProjectIdea
- PLA Plan
- PLE ProjectLeader
- PPA ProductPart
- PPS ProspectPassive
- PRC Process
- PRD Producer
- PRE Press
- PRJ Project
- PRO Product
- PRP Proposal
- PRS Presentation
- PSE ProjectService
- PUB Publish
- PUR Purchase
- RAD ResearchAndDevelopment
- RAN Range
- REC Recruitment
- REP Report
- RIG Right
- ROL Role
- SAL Sales
- SCH Schedule
- SER Service
- SLA ServiceLevelAgreement
- SPE Specialist
- SPU SetPublic
- SSC SharedServiceCentre
- SSE SupportServices
- SSP SystemSupervisor
- SSU SupportSupervisor
- STA Staff
- SUP Supplier
- SUS Suspect
- SUT Sustainability
- TAD TrainingAndDevelopment
- TDL ToDoList
- TEL Telephone
- TEM Template
- TEX Text
- TTM TransportToMailingList
- UDL UpDownLoad
- UND Undeliverable
- UNI Unit
- UNK Unknown (cannot choose because I don’t know)
- USE User
- VIA ViaVia
- WEB Website
- WIN Window
- WOR Workflow
- WPA WeconomicsProgramAssess
- WPC WeconomicsProgramConnect
- WPG WeconomicsProgramGrow
- WPL WeconomicsProgramLearn
- WPS WeconomicsProgramStart
- WPT WeconomicsProgramTalk
- WPV WeconomicsProgramVarious