Afkorting: verschil tussen versies
kGeen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 1: | Regel 1: | ||
Binnen Weconomics worden de volgende afkortingen gebruikt: | Binnen Weconomics worden de volgende afkortingen gebruikt: | ||
Afkorting = Betekenis | |||
ABR = Abroad | |||
ACC = Accommodation | |||
ACO = Account | |||
ACT = Activity | |||
ACU = Accountancy | |||
ADD = Address | |||
ADI = Administrator (system) | |||
ADM = Administration | |||
ADV = Advice | |||
AFO = AgriFood | |||
AGE = Agenda | |||
ALD = AILiteracyDay | |||
AMA = AccountManagement, Accountmanager | |||
AMB = Ambassador | |||
APD = ApolloPartDone | |||
APU = AlwaysPublic | |||
ARA = ActorRiskAssessment | |||
ARB = Arbiter | |||
ARE = Accountregister | |||
ART = Article | |||
ASE = AdviceService | |||
ASI = Assignment | |||
ASM = Assessment | |||
ASP = ApplicationServiceProvider | |||
ASS = Associate | |||
ATO = AssembleToOrder | |||
AUT = Authorizer | |||
AWL = AlumnidayWeconomicsCertifiedProgram | |||
BCH = Blockchain | |||
BDE = BusinessDevelopment, Business Developer | |||
BLO = Block | |||
BOA = Board | |||
BOF = BackOffice | |||
BOK = Booking | |||
BOO = Book | |||
BPA = BookingPart | |||
BSE = BookingService | |||
BSG = BlockchainSimulationGame | |||
BUN = BusinessUnit | |||
BYO = BringYourOwnData | |||
CAC = CooperationAgreementCommunityOfPractice | |||
CAP = CooperationAgreementPartner | |||
CAS = Case | |||
CBS = CommunityBuildingSimulation | |||
CCE = CostCentre | |||
XEO = XExcutiveOfficer | |||
CHA = Channel | |||
CHI = Chairmen | |||
CLI = Client | |||
CMA = CentralMaintenance | |||
CMC = CommunityModelCanvas | |||
COA = Coaching | |||
COD = Condition | |||
COE = ColleageOfPartner | |||
COG = Congress | |||
COL = Consultant | |||
COM = Communication | |||
CON = Connection | |||
COO = Construction | |||
COP = CommunityOfPractice | |||
COR = ConfirmationOfReceipt | |||
COS = Consumer | |||
COT = Contact | |||
COU = Course | |||
CPA = CoPartner | |||
CRE = Creditor | |||
CRF = ChannelRegistrationForm | |||
CRM = CustomerRelationshipSystem | |||
CSE = CaseService | |||
CSR = CorporateSocialResponsibility (SDG, ESG, CSRD) | |||
CUL = Cultural | |||
CUS = Customer | |||
DAAS = DataAsAService | |||
DApp = DecentralizedApplication | |||
DAU = Daughter | |||
DDO = DataDrivenOrganizing | |||
AMM = AutomatedMarketMakers | |||
DEA = DigitalEcosystemAssessment | |||
DEB = Debtor | |||
DEL = Delivery | |||
DEP = Deployment | |||
DES = Design | |||
DEV = Development | |||
DIA = DigitalImpactAssessement (DataImpactAssessment) | |||
DIS = Distribution | |||
DLE = DomainLeader | |||
DOC = DatadrivenGenerativeAI | |||
DON = Donator | |||
DOS = DatadrivenOrganizingSimulation | |||
DSE = DataService | |||
DTO = DeliverToOrder | |||
DTS = DoubletrackSolution | |||
DUD = DeUltiemeDenkexpeditie | |||
DWA = DigitalWasteAssessment | |||
EDI = ElectronicDataInterchange | |||
EDU = Education | |||
EMA = Email | |||
EMN = EventManagement | |||
ENE = Energy | |||
ENG = English | |||
ENT = Entrepreneur | |||
ERP = EnterpriseResourcesPlanning | |||
ESE = EventService | |||
ESS = EmployeeSelfService | |||
ETO = EngineerToOrder | |||
EVA = Evaluation | |||
EVE = Event | |||
EXA = Exam | |||
EXP = Expat | |||
FAC = Facilities | |||
FAM = FamilyOfPartner | |||
FCO = FinalConfirmation | |||
FDO = FutureDrivenOrganizing | |||
FEL = Fellow | |||
FIF = FirstInFirstOut | |||
FIL = File | |||
FIN = Finance | |||
FIS = Fiscal | |||
FMA = FacilityManagement | |||
FNE = FutureNextExperienceLab | |||
FOE = Forecast | |||
FOF = FrontOffice | |||
FOL = Follower | |||
FOP = FriendOfPartner | |||
FOR = Form | |||
FSE = FinancialService | |||
FSR = ForecastService | |||
FTG = ForTheGood | |||
FUN = Function | |||
GEN = General, linking pin higher order | |||
GES = GeneralSupervisor | |||
GIF = Gift | |||
GOV = Government | |||
GRO = Groups | |||
GSE = GeneralService | |||
GUA = Guardian | |||
GUE = Guest | |||
HCA = HumanCapital | |||
HCM = HumanCapitalManagement | |||
HCS = HumanCapitalServices | |||
HEA = Healthcare | |||
HOM = HospitalityManagement | |||
HOS = Hospitality | |||
HRD = HumanResourcesDevelopment | |||
HRM = HumanResourcesManagement | |||
HRO = HumanResourcesOrganization | |||
HUB = Hub | |||
HUM = Human | |||
IBJ = InBetweenJobs | |||
IBO = IntroductionBlockchainOrganizing | |||
ICH = InvoiceCheck | |||
ICT = InformationCommunicationTechnology | |||
ID_ = Identification | |||
IDA = IntroductionDigitalAssemblyLine | |||
IDT = IntroductionDigitalTransformation | |||
IFL = IntroductionFuture-drivenLeadership | |||
IFN = IFNOT (Institute For New Organizational Thinking) | |||
IND = Industry | |||
INE = Investor (non-partner) | |||
INF = Infrastructure | |||
INM = Investment | |||
INR = Introduction, Kickoff | |||
INS = Insurance | |||
INT = Intermediary | |||
INV = Invoices | |||
APP = Appraisal | |||
IRE = InvoiceReminder | |||
ISE = InformationService | |||
ISO = InternationalOrganisationForStandardization | |||
ISR = InvoiceService | |||
IWG = IntroductionWeconomicsGeneral | |||
JIT = JustInTime | |||
JOB = Job | |||
LAB = Label | |||
WEL = WeconomicExperienceLab | |||
CDS = ContactDataService (PDS + ODS + DDS) | |||
LEA = Learn | |||
LEC = Lecture | |||
LEG = Legal | |||
LEI = Leisure | |||
LIA = Liaison | |||
LIS = LiasonStudent | |||
LMA = LogisticManagement | |||
LOB = Logbook | |||
LOC = LocationCode | |||
LOG = Login | |||
LOI = LetterOfIntent | |||
LOY = Lobby | |||
LRA = LoginRange | |||
LSC = LearningServiceCenter | |||
LSP = LearningServiceProvider | |||
MAI = Maintenance | |||
MAN = Management | |||
MAR = Marketing | |||
MAT = Material | |||
MBD = MasterclassBlockchainDesigner | |||
MBO = MasterclassBlockchainOrganizing | |||
MDB = MasterclassDataEconomics&Blockchain | |||
MEM = Member | |||
MES = Messages | |||
MFI = MergeFile | |||
MOD = Moderator | |||
MOR = MoralObligation | |||
MPF = Mediaplatform | |||
MTM = MasterclassFutureMakers | |||
MTO = MakeToOrder | |||
MTP = MeetTheWeconomicsPartners | |||
MVT = MultipleVersionTruth | |||
NAP = NotApplicable, | |||
NET = Network, Networker | |||
NGO = NonGovernmentalOrganization | |||
NLE = Netwerkleider | |||
NMA = NetworkManagement | |||
NMF = NoMailFromFoundation | |||
NOS = NotSuitable | |||
NPU = NeverPublic | |||
NR_ = Number | |||
NSU = NetworkSupplier | |||
OAC = ObjectAttributeConnection | |||
OAD = OfflineAddress | |||
OAR = OrganizationArchitect | |||
OAS = OrganizationAsService | |||
OCC = ObjectObjectConnection | |||
CSC = CyberSecurity | |||
OFF = Offline | |||
OIN = OptIn | |||
ONL = Online | |||
OOC = ObjectObjectConnection | |||
OOU = OptOut | |||
OPA = OrderPart | |||
OPE = Operations | |||
OPN = WeconomicsOpen | |||
OPR = OrganizationPart | |||
ORD = Order | |||
ORG = Organization | |||
OSE = OrderService | |||
OSR = OrganizationServices | |||
OTH = Other (non of the rest) | |||
PAA = PartnerActive | |||
PAC = ProspectActive | |||
PAI = Pair | |||
PAR = Partner | |||
PAT = Participant | |||
PAU = ProfessionalAuthorizer | |||
PAW = PassedAway | |||
DAO = DecentralizedAutonomousOrganization | |||
PEN = Pensionado | |||
PER = Person | |||
PIA = PrivacyImpactAssessment | |||
PID = ProjectIdea | |||
PLA = Plan | |||
PLE = ProjectLeader | |||
PLT = Plato | |||
PME = ProjectMember | |||
PNE = ProspectNetworker | |||
POR = PublicOnRequest | |||
PPA = ProductPart | |||
PPP = ProgramProjectProduct | |||
PPR = PartParticipant | |||
PPS = ProspectPassive | |||
PRA = PressActive | |||
PRC = Process | |||
PRD = Producer | |||
PRE = Press | |||
PRG = Program | |||
PRJ = Project | |||
PRM = Promotion, Promotor (once i.c.t. Accountmanagement) | |||
PRO = Product | |||
PRP = Proposal | |||
PRS = Presentation | |||
PSE = ProjectService | |||
PSM = ProjectSupportMember | |||
PSU = ProjectSupport | |||
PUB = Publish | |||
PUR = Purchase | |||
PWN = ProspectWeconomicsNetwerk | |||
QUA = Quality | |||
RAD = ResearchAndDevelopment | |||
RAN = Range | |||
REC = Recruitment | |||
REE = Researcher | |||
REP = Report | |||
RES = RealEstate | |||
RET = Retail | |||
RIG = Right | |||
ROL = Role | |||
RTA = Roundtable | |||
SAL = Sales | |||
SAR = SoftwareArchitect | |||
SCH = Schedule | |||
SCM = SupplyChainManagement | |||
SDE = SoftwareDevelope | |||
SDS = SolutionDataService | |||
SEC = Security | |||
SER = Service | |||
SFC = SchoolForCooperation | |||
SLA = ServiceLevelAgreement | |||
SMA = Smartys | |||
SME = SocialMedia | |||
SNO = SpamNotification | |||
SOH = SelfOrganizingHolarchicOpenSystem | |||
SPC = Specific (linking pin lower order) | |||
SPE = Specialist | |||
SPF = SelectedPublicFolder | |||
SPR = StillProcessing | |||
SPT = ShortestProcessingTime | |||
SPU = SetPublic | |||
SSC = SharedServiceCentre | |||
SSE = SupportServices | |||
SSI = SelfSovereignIdentityService | |||
SST = SingleSourceOfTruth | |||
SSP = SystemSupervisor | |||
SSU = SupportSupervisor | |||
STA = Staff | |||
STP = StartTransformationProgram | |||
STU = Startup | |||
SUB = Subsidy | |||
SUN = StartUpNetwork | |||
SUP = Supplier | |||
SUS = Suspect | |||
SUT = Sustainability (Circulair Economy) | |||
TAS = TrustAsAService | |||
TAD = TrainingAndDevelopment | |||
TAL = TrainingAILiteracy | |||
TAP = TeamApollo | |||
TBO = TrainingBlockchainOrganizing | |||
TDA = TrainingDigitalAssemblyLine | |||
TDD = TrainingDatadrivenOrganizing | |||
TDI = ToDivide | |||
TDL = ToDoList | |||
DAT = DataAccesToken, API | |||
TDT = TrainingStrategyAndTransformation | |||
TEL = Telephone | |||
TEM = Template | |||
TEX = ThoughtExpedition | |||
TFI = TeamFinance | |||
TFL = TrainingFutureLeadership | |||
THE = Thesis, dissertation | |||
TMA = ThemeManager, TopicManager | |||
TOC = TheoryOfConstraints | |||
TRA = Trainer, lector, speaker | |||
TWA = TrainingWeconomicsAccountmanagement | |||
TWE = TeamWeconet | |||
UDL = UpDownLoad | |||
UND = Undeliverable | |||
UNI = Unit | |||
UNK = Unknown (cannot choose because I don’t know) | |||
USE = User | |||
UTI = Utilities | |||
VAR = Variable (choices/combination on the same level) | |||
DCO = DataCommon | |||
VIA = ViaVia | |||
VID = Video | |||
VOL = Volunteer | |||
WAL = WeconomicsALaCarte | |||
WAP = WeconomicsAcceleratorProgram | |||
WBC = WeconomicsBackCasting | |||
WBO = WorkshopBlockchainOrganizing | |||
WBP = WorkshopBlockchainOrganizingPlus | |||
WCA = WeconomicsCooperationArrangement | |||
WCO = WeconomicsCommonality | |||
WCP = WeconomicsCertifiedProgram | |||
WCS = WorkshopCaseStudy | |||
WCU = WeconomicsCommunity | |||
WEB = Website | |||
WEM = WeconomicsManagement | |||
WFC = WeconomicsFutureMakerCommunity | |||
WFF = WeconomicsFoundationFormat | |||
WFO = WeconomicsFoundation | |||
WID = WorkshopIdealizedDesign | |||
WIN = Window | |||
WIP = WeconomicsImprovementProposal | |||
WIW = WeconomicIntroductionWebinar | |||
WKC = WeconomicsKnowLedgeCenter | |||
WLT = WorkshopLerenTransformeren | |||
WOR = Workflow | |||
WPA = WeconomicsProgramAssess | |||
WPC = WeconomicsProgramConnect | |||
WPG = WeconomicsProgramGrow | |||
WPL = WeconomicsProgramLearn | |||
WPS = WeconomicsProgramStart | |||
WPT = WeconomicsProgramTalk | |||
WPV = WeconomicsProgramVarious | |||
WRT = WorkshopRoundTable | |||
WSF = WeconomicsSolutionFormat | |||
WSO = WeconomicsSolutions | |||
WST = WorkshopScenarioThinking | |||
WTA = WeconomicsTeamArrangement | |||
WTP = WeconomicsTalentProgram | |||
xCPA = ExCopartner (> 5 year no contact) | |||
xCUS = ExCustomer (> 5 year no contact) | |||
xFEL = ExFellow (maar wel nog partner) | |||
xPAR = ExPartner | |||
YOP = StartYourOwnProject | |||
DDS = DeviceDataService | |||
DEC = DataExellence, Labeling, Structuring, Assessing | |||
DEX = DecentralizedExchange | |||
CEX = CentralizedExhange | |||
IDO = InitialDexOffering | |||
ICO = InitialCoinOffering | |||
IEO = IntialExchangeOffering | |||
DFI = DentralizedFinance | |||
LPA = LaunchPads | |||
KYC = KnowYourCustomer | |||
AML = AntiMoneyLaundery | |||
INO = InitialNFTOffering | |||
DRE = DataRepackaging, Parsing, VectorEmbedding, Formatting | |||
DSC = DataScience | |||
DST = DataStorage | |||
DTR = DataTransport | |||
DTW = Digital Twin, Datafication | |||
DVA = DataValueAdding | |||
GAI = GenerativeAI | |||
IOT = InternetOfThings, Sensor | |||
LDS = LoginDataService | |||
LLM = LargeLanguageModels | |||
MLE = MachineLearning | |||
NLP = NaturalLanguageProcessing | |||
ODS = OrganizationDataService | |||
ORA = Oracle | |||
PDS = PersonalDataService | |||
PEG = PromptEngineering | |||
RAG = RetrievalAugmentedGeneration | |||
RDA = Rich Data | |||
SCO = SmartContract | |||
SCP = SpatialComputing | |||
TDS = TransactionDataService | |||
TOK = Tokenization | |||
VDS = ValueDataService | |||
WDS = WorkflowDataService | |||
ZKP = ZeroKnowledgeProof | |||
Versie van 12 aug 2025 15:54
Binnen Weconomics worden de volgende afkortingen gebruikt:
Afkorting = Betekenis
ABR = Abroad
ACC = Accommodation ACO = Account ACT = Activity ACU = Accountancy ADD = Address ADI = Administrator (system) ADM = Administration ADV = Advice AFO = AgriFood AGE = Agenda ALD = AILiteracyDay AMA = AccountManagement, Accountmanager AMB = Ambassador APD = ApolloPartDone APU = AlwaysPublic ARA = ActorRiskAssessment ARB = Arbiter ARE = Accountregister ART = Article ASE = AdviceService ASI = Assignment ASM = Assessment ASP = ApplicationServiceProvider ASS = Associate ATO = AssembleToOrder AUT = Authorizer AWL = AlumnidayWeconomicsCertifiedProgram BCH = Blockchain BDE = BusinessDevelopment, Business Developer BLO = Block BOA = Board BOF = BackOffice BOK = Booking BOO = Book BPA = BookingPart BSE = BookingService BSG = BlockchainSimulationGame BUN = BusinessUnit BYO = BringYourOwnData CAC = CooperationAgreementCommunityOfPractice CAP = CooperationAgreementPartner CAS = Case CBS = CommunityBuildingSimulation CCE = CostCentre XEO = XExcutiveOfficer CHA = Channel CHI = Chairmen CLI = Client CMA = CentralMaintenance CMC = CommunityModelCanvas COA = Coaching COD = Condition COE = ColleageOfPartner COG = Congress COL = Consultant COM = Communication CON = Connection COO = Construction COP = CommunityOfPractice COR = ConfirmationOfReceipt COS = Consumer COT = Contact COU = Course CPA = CoPartner CRE = Creditor CRF = ChannelRegistrationForm CRM = CustomerRelationshipSystem CSE = CaseService CSR = CorporateSocialResponsibility (SDG, ESG, CSRD) CUL = Cultural CUS = Customer DAAS = DataAsAService DApp = DecentralizedApplication DAU = Daughter DDO = DataDrivenOrganizing AMM = AutomatedMarketMakers DEA = DigitalEcosystemAssessment DEB = Debtor DEL = Delivery DEP = Deployment DES = Design DEV = Development DIA = DigitalImpactAssessement (DataImpactAssessment) DIS = Distribution DLE = DomainLeader DOC = DatadrivenGenerativeAI DON = Donator DOS = DatadrivenOrganizingSimulation DSE = DataService DTO = DeliverToOrder DTS = DoubletrackSolution DUD = DeUltiemeDenkexpeditie DWA = DigitalWasteAssessment EDI = ElectronicDataInterchange EDU = Education EMA = Email EMN = EventManagement ENE = Energy ENG = English ENT = Entrepreneur ERP = EnterpriseResourcesPlanning ESE = EventService ESS = EmployeeSelfService ETO = EngineerToOrder EVA = Evaluation EVE = Event EXA = Exam EXP = Expat FAC = Facilities FAM = FamilyOfPartner FCO = FinalConfirmation FDO = FutureDrivenOrganizing FEL = Fellow FIF = FirstInFirstOut FIL = File FIN = Finance FIS = Fiscal FMA = FacilityManagement FNE = FutureNextExperienceLab FOE = Forecast FOF = FrontOffice FOL = Follower FOP = FriendOfPartner FOR = Form FSE = FinancialService FSR = ForecastService FTG = ForTheGood FUN = Function GEN = General, linking pin higher order GES = GeneralSupervisor GIF = Gift GOV = Government GRO = Groups GSE = GeneralService GUA = Guardian GUE = Guest HCA = HumanCapital HCM = HumanCapitalManagement HCS = HumanCapitalServices HEA = Healthcare HOM = HospitalityManagement HOS = Hospitality HRD = HumanResourcesDevelopment HRM = HumanResourcesManagement HRO = HumanResourcesOrganization HUB = Hub HUM = Human IBJ = InBetweenJobs IBO = IntroductionBlockchainOrganizing ICH = InvoiceCheck ICT = InformationCommunicationTechnology ID_ = Identification IDA = IntroductionDigitalAssemblyLine IDT = IntroductionDigitalTransformation IFL = IntroductionFuture-drivenLeadership IFN = IFNOT (Institute For New Organizational Thinking) IND = Industry INE = Investor (non-partner) INF = Infrastructure INM = Investment INR = Introduction, Kickoff INS = Insurance INT = Intermediary INV = Invoices APP = Appraisal IRE = InvoiceReminder ISE = InformationService ISO = InternationalOrganisationForStandardization ISR = InvoiceService IWG = IntroductionWeconomicsGeneral JIT = JustInTime JOB = Job LAB = Label WEL = WeconomicExperienceLab CDS = ContactDataService (PDS + ODS + DDS) LEA = Learn LEC = Lecture LEG = Legal LEI = Leisure LIA = Liaison LIS = LiasonStudent LMA = LogisticManagement LOB = Logbook LOC = LocationCode LOG = Login LOI = LetterOfIntent LOY = Lobby LRA = LoginRange LSC = LearningServiceCenter LSP = LearningServiceProvider MAI = Maintenance MAN = Management MAR = Marketing MAT = Material MBD = MasterclassBlockchainDesigner MBO = MasterclassBlockchainOrganizing MDB = MasterclassDataEconomics&Blockchain MEM = Member MES = Messages MFI = MergeFile MOD = Moderator MOR = MoralObligation MPF = Mediaplatform MTM = MasterclassFutureMakers MTO = MakeToOrder MTP = MeetTheWeconomicsPartners MVT = MultipleVersionTruth NAP = NotApplicable, NET = Network, Networker NGO = NonGovernmentalOrganization NLE = Netwerkleider NMA = NetworkManagement NMF = NoMailFromFoundation NOS = NotSuitable NPU = NeverPublic NR_ = Number NSU = NetworkSupplier OAC = ObjectAttributeConnection OAD = OfflineAddress OAR = OrganizationArchitect OAS = OrganizationAsService OCC = ObjectObjectConnection CSC = CyberSecurity OFF = Offline OIN = OptIn ONL = Online OOC = ObjectObjectConnection OOU = OptOut OPA = OrderPart OPE = Operations OPN = WeconomicsOpen OPR = OrganizationPart ORD = Order ORG = Organization OSE = OrderService OSR = OrganizationServices OTH = Other (non of the rest) PAA = PartnerActive PAC = ProspectActive PAI = Pair PAR = Partner PAT = Participant PAU = ProfessionalAuthorizer PAW = PassedAway DAO = DecentralizedAutonomousOrganization PEN = Pensionado PER = Person PIA = PrivacyImpactAssessment PID = ProjectIdea PLA = Plan PLE = ProjectLeader PLT = Plato PME = ProjectMember PNE = ProspectNetworker POR = PublicOnRequest PPA = ProductPart PPP = ProgramProjectProduct PPR = PartParticipant PPS = ProspectPassive PRA = PressActive PRC = Process PRD = Producer PRE = Press PRG = Program PRJ = Project PRM = Promotion, Promotor (once i.c.t. Accountmanagement) PRO = Product PRP = Proposal PRS = Presentation PSE = ProjectService PSM = ProjectSupportMember PSU = ProjectSupport PUB = Publish PUR = Purchase PWN = ProspectWeconomicsNetwerk QUA = Quality RAD = ResearchAndDevelopment RAN = Range REC = Recruitment REE = Researcher REP = Report RES = RealEstate RET = Retail RIG = Right ROL = Role RTA = Roundtable SAL = Sales SAR = SoftwareArchitect SCH = Schedule SCM = SupplyChainManagement SDE = SoftwareDevelope SDS = SolutionDataService SEC = Security SER = Service SFC = SchoolForCooperation SLA = ServiceLevelAgreement SMA = Smartys SME = SocialMedia SNO = SpamNotification SOH = SelfOrganizingHolarchicOpenSystem SPC = Specific (linking pin lower order) SPE = Specialist SPF = SelectedPublicFolder SPR = StillProcessing SPT = ShortestProcessingTime SPU = SetPublic SSC = SharedServiceCentre SSE = SupportServices SSI = SelfSovereignIdentityService SST = SingleSourceOfTruth SSP = SystemSupervisor SSU = SupportSupervisor STA = Staff STP = StartTransformationProgram STU = Startup SUB = Subsidy SUN = StartUpNetwork SUP = Supplier SUS = Suspect SUT = Sustainability (Circulair Economy) TAS = TrustAsAService TAD = TrainingAndDevelopment TAL = TrainingAILiteracy TAP = TeamApollo TBO = TrainingBlockchainOrganizing TDA = TrainingDigitalAssemblyLine TDD = TrainingDatadrivenOrganizing TDI = ToDivide TDL = ToDoList DAT = DataAccesToken, API TDT = TrainingStrategyAndTransformation TEL = Telephone TEM = Template TEX = ThoughtExpedition TFI = TeamFinance TFL = TrainingFutureLeadership THE = Thesis, dissertation TMA = ThemeManager, TopicManager TOC = TheoryOfConstraints TRA = Trainer, lector, speaker TWA = TrainingWeconomicsAccountmanagement TWE = TeamWeconet UDL = UpDownLoad UND = Undeliverable UNI = Unit UNK = Unknown (cannot choose because I don’t know) USE = User UTI = Utilities VAR = Variable (choices/combination on the same level) DCO = DataCommon VIA = ViaVia VID = Video VOL = Volunteer WAL = WeconomicsALaCarte WAP = WeconomicsAcceleratorProgram WBC = WeconomicsBackCasting WBO = WorkshopBlockchainOrganizing WBP = WorkshopBlockchainOrganizingPlus WCA = WeconomicsCooperationArrangement WCO = WeconomicsCommonality WCP = WeconomicsCertifiedProgram WCS = WorkshopCaseStudy WCU = WeconomicsCommunity WEB = Website WEM = WeconomicsManagement WFC = WeconomicsFutureMakerCommunity WFF = WeconomicsFoundationFormat WFO = WeconomicsFoundation WID = WorkshopIdealizedDesign WIN = Window WIP = WeconomicsImprovementProposal WIW = WeconomicIntroductionWebinar WKC = WeconomicsKnowLedgeCenter WLT = WorkshopLerenTransformeren WOR = Workflow WPA = WeconomicsProgramAssess WPC = WeconomicsProgramConnect WPG = WeconomicsProgramGrow WPL = WeconomicsProgramLearn WPS = WeconomicsProgramStart WPT = WeconomicsProgramTalk WPV = WeconomicsProgramVarious WRT = WorkshopRoundTable WSF = WeconomicsSolutionFormat WSO = WeconomicsSolutions WST = WorkshopScenarioThinking WTA = WeconomicsTeamArrangement WTP = WeconomicsTalentProgram xCPA = ExCopartner (> 5 year no contact) xCUS = ExCustomer (> 5 year no contact) xFEL = ExFellow (maar wel nog partner) xPAR = ExPartner YOP = StartYourOwnProject DDS = DeviceDataService DEC = DataExellence, Labeling, Structuring, Assessing DEX = DecentralizedExchange CEX = CentralizedExhange IDO = InitialDexOffering ICO = InitialCoinOffering IEO = IntialExchangeOffering DFI = DentralizedFinance LPA = LaunchPads KYC = KnowYourCustomer AML = AntiMoneyLaundery INO = InitialNFTOffering DRE = DataRepackaging, Parsing, VectorEmbedding, Formatting DSC = DataScience DST = DataStorage DTR = DataTransport DTW = Digital Twin, Datafication DVA = DataValueAdding GAI = GenerativeAI IOT = InternetOfThings, Sensor LDS = LoginDataService LLM = LargeLanguageModels MLE = MachineLearning NLP = NaturalLanguageProcessing ODS = OrganizationDataService ORA = Oracle PDS = PersonalDataService PEG = PromptEngineering RAG = RetrievalAugmentedGeneration RDA = Rich Data SCO = SmartContract SCP = SpatialComputing TDS = TransactionDataService TOK = Tokenization VDS = ValueDataService WDS = WorkflowDataService ZKP = ZeroKnowledgeProof
Algoritme
Bij 1 woord
- Eerste 3 letters
- Bij niet uniek eerste 2 en dan vierde etc.
Bij Twee woorden
- 1 letter hoofdwoorden
- 2 letter laatste woord
Bij meerdere woorden
- 1 letter woorden
Bij meerdere woorden
- Bij niet uniek, 2e letter laatste woord
- Bij niet uniek 3e letter laatst woord etc.